Boardmasters Festival 2024

Trebelsue Farm, Watergate Bay, Newquay.

Pay off your deposit/balance

Already purchased a deposit? Pay off your balance here:

Please enter the reference number and email address for the order you placed for the deposit ticket.

Can't find your reference number? Log into our customer service area to see your recent orders.



Already Ordered Tickets?

Wednesday Camping

Ticket type Cost (face value)? Quantity
WEDNESDAY CAMPING (FINAL TIER) £319.00 (£309.00)
Wednesday to Monday camping ticket. This ticket includes a £10 redeemable litter bond.
CAMPERVAN + POWER WEDNESDAY ARRIVAL £805.00 (£795.00)
Campervan + Power + 2 x Wednesday Camping Ticket : Wednesday to Monday access to Boardmasters Campervan Car Park for one vehicle plus power hook up. This package includes 2 x Wednesday Camping Tickets. More info (boardmasters.co.uk/tickets/info)

Thursday Camping

Ticket type Cost (face value)? Quantity
THURSDAY CAMPING (TIER 4) £299.00 (£289.00) Sold out
Thursday to Monday camping ticket. This ticket includes a £10 redeemable litter bond.

VIP Camping

Ticket type Cost (face value)? Quantity
VIP CAMPING (TIER 4) £405.00 (£394.00)
Wednesday to Monday VIP camping ticket. This ticket includes a £10 redeemable litter bond. A VIP Camping ticket entitles you to a free weekend parking ticket. Please select whether you need this during checkout.
VIP CAMPING CAR PARK £0.00 (£0.00)
Free parking included with VIP camping tickets.

Wednesday Arrival Car Parking

Wednesday to Monday access to Boardmasters car park for one vehicle. Only valid with a Wednesday Camping Ticket. More info
Ticket type Cost (face value)? Quantity
WEDNESDAY ARRIVAL CAR PARKING - 07:00 - 08:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 08:00 - 09:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 09:00 - 10:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 10:00 - 11:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 11:00 - 12:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 12:00 - 13:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 13:00 - 14:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 14:00 - 15:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 15:00 - 16:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 16:00 - 17:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 17:00 - 18:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 18:00 - 19:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 19:00 - 20:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 20:00 - 21:00 £49.50 (£49.50)
WEDNESDAY ARRIVAL CAR PARKING - 21:00 - 22:00 £49.50 (£49.50)

Thursday Arrival Car Parking

Thursday to Monday access to Boardmasters car park for one vehicle. Only valid with a Thursday Camping Ticket. More info
Ticket type Cost (face value)? Quantity
THURSDAY ARRIVAL CAR PARKING - 07:00 - 08:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 08:00 - 09:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 09:00 - 10:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 10:00 - 11:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 11:00 - 12:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 12:00 - 13:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 13:00 - 14:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 14:00 - 15:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 15:00 - 16:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 16:00 - 17:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 17:00 - 18:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 18:00 - 19:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 19:00 - 20:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 20:00 - 21:00 £49.50 (£49.50)
THURSDAY ARRIVAL CAR PARKING - 21:00 - 22:00 £49.50 (£49.50)

Handling and delivery fees may apply to your order  

Customer Support Centre